Tariff overview for Fa PADI Consulting's tax reporting, accounting, and bundled service packages.
| Income Range per Year | Form 1770 SS | Form 1770 S | Form 1770 |
|---|---|---|---|
| No Income | 250.000 | 350.000 | 400.000 |
| 0 - 60.000.000 | 350.000 | 450.000 | 650.000 |
| 60.000.000 - 100.000.000 | - | 550.000 | 850.000 |
| 100.000.000 - 200.000.000 | - | 800.000 | 1.200.000 |
| 200.000.000 - 300.000.000 | - | 1.200.000 | 1.500.000 |
| 300.000.000 - 500.000.000 | - | 1.500.000 | 2.000.000 |
| 500.000.000 - 1.500.000.000 | - | 2.000.000 | 2.500.000 |
| > 1.500.000.000 | - | 2.500.000 | 3.000.000 |
| Income Range per Year | Form 1770 SS | Form 1770 S | Form 1770 |
|---|---|---|---|
| No Income | 150.000 | 200.000 | 250.000 |
| 0 - 60.000.000 | 200.000 | 300.000 | 550.000 |
| 60.000.000 - 100.000.000 | - | 400.000 | 650.000 |
| 100.000.000 - 200.000.000 | - | 450.000 | 850.000 |
| 200.000.000 - 300.000.000 | - | 650.000 | 1.000.000 |
| 300.000.000 - 500.000.000 | - | 850.000 | 1.500.000 |
| 500.000.000 - 1.500.000.000 | - | 1.500.000 | 2.000.000 |
| > 1.500.000.000 | - | 2.000.000 | 2.500.000 |
| Services | Fee/Month (IDR) |
|---|---|
| Income Tax Article 21 (Employee/Salaries Tax) | 800.000-1.500.000/month (depending on number of employees) |
| Company Tax (PP 23 Rate 0,5% / month) | 800.000 |
| Withholding Tax Article 23 (Services, Equipment Rental) | 800.000 |
| Income Tax Article 4 (2) Land & Building Rent | 800.000 |
| VAT (Value Added Tax) | 1.500.000 |
| Restaurant, Villa, Spa Tax (PHR) | 750.000 |
| Services | Fee/Year (IDR) |
|---|---|
| No Income (Non Operational) | 3.500.000 |
| 0 – 1.000.000.000 | 5.000.000 |
| 1.000.000.000 – 2.500.000.000 | 6.000.000 |
| 2.500.000.000 – 4.800.000.000 | 8.000.000 |
| 4.800.000.000 – 20.000.000.000 | 10.000.000 |
| 20.000.000.000 – 50.000.000.000 | 15.000.000 |
| 50.000.000.000 – UP | 20.000.000 |
| Services / Revenue Range | Fee/Month (IDR) |
|---|---|
| Setup Online Accounting System (Xero/Jurnal.ID) | 2.000.000 (once) |
| 0 – 400.000.000 | 1.500.000 / mth |
| 400.000.000 – 1.000.000.000 | 2.000.000 / mth |
| 1.000.000.000 – 1.500.000.000 | 2.500.000 / mth |
| 1.500.000.000 – 2.000.000.000 | 3.000.000 / mth |
| 2.000.000.000 – 2.500.000.000 | 3.500.000 / mth |
| 2.500.000.000 – UP | - |
| Services / Revenue Range | Fee/Month (IDR) |
|---|---|
| Setup Online Accounting System (Xero/Jurnal.ID) | 2.000.000 (once) |
| 0 – 400.000.000 | 2.000.000 / mth |
| 400.000.000 – 1.000.000.000 | 3.000.000 / mth |
| 1.000.000.000 – 1.500.000.000 | 4.000.000 / mth |
| 1.500.000.000 – 2.000.000.000 | 5.000.000 / mth |
| 2.000.000.000 – 2.500.000.000 | 6.000.000 / mth |
| Services / Revenue Range | Fee/Year (IDR) |
|---|---|
| Setup Online Accounting System (Xero/Jurnal.ID) | 2.000.000 (once) |
| 0 – 1.000.000.000 | 3.000.000 / mth |
| 1.000.000.000 – 2.500.000.000 | 4.000.000 / mth |
| 2.500.000.000 – 5.000.000.000 | 5.000.000 / mth |
| 5.000.000.000 – UP | 6.000.000 / mth |
| Package | Duration | Coverage | Price |
|---|---|---|---|
| Basic Accounting Training | 1 month (4 sessions @2 hours) | Basic accounting training & transaction input in software | Rp3.000.000 – Rp5.000.000 |
| Intermediate Setup and Training | 2 months (6–8 sessions) | Setup accounting system + training + 1 month assistance | Rp6.000.000 – Rp9.000.000 |
| Advanced Implementation & Training | 3 months | Setup accounting system, training staff, financial report review & tax consultation | Rp10.000.000 – Rp15.000.000 |
| Corporate / Villa Management Package | 3–6 months | Multi-unit (villa) implementation, operational staff & accountant training | Rp15.000.000 – Rp25.000.000 |
Need a custom bundle? Our team will gladly tailor a plan for you.
Please Contact Us